According to IFSA statutes, the Annual membership fees have been fixed according to the country classification established by the CIA - World Factbook (Source):
For Low income economies (129):
List of countries:
| Afghanistan | Congo, Democratic Republic of the | Iran | Namibia | Sudan & South Sudan |
| Albania | Congo, Republic of the | Iraq | Nauru | Suriname |
| Algeria | Cook Islands | Jamaica | Nepal | Swaziland |
| American Samoa | Costa Rica | Jordan | Nicaragua | Syria |
| Angola | Côte d'Ivoire | Kenya | Niger | Tajikistan |
| Anguilla | Cuba | Kiribati | Nigeria | Tanzania |
| Armenia | Djibouti | Korea, North | Niue | Thailand |
| Azerbaijan | Dominican Republic | Kosovo | Pakistan | Togo |
| Bangladesh | East Timor | Kyrgyzstan | Palau | Tokelau |
| Belize | Ecuador | Laos | Papua New Guinea | Tonga |
| Benin | Egypt | Lesotho | Paraguay | Tunisia |
| Bhutan | El Salvador | Liberia | Peru | Turkmenistan |
| Bolivia | Eritrea | Macedonia, Republic of | Philippines | Turks and Caicos Islands |
| Bosnia and Herzegovina | Ethiopia | Madagascar | Rwanda | Tuvalu |
| Brazil | Fiji | Malawi | Saint Helena, Ascension and Tristan da Cunha | Uganda |
| Burkina Faso | Gambia, The | Maldives | Saint Pierre and Miquelon | Ukraine |
| Burma | Georgia | Mali | Saint Vincent and the Grenadines | Uzbekistan |
| Burundi | Ghana | Marshall Islands | Samoa | Vanuatu |
| Cambodia | Guatemala | Mauritania | São Tomé and Príncipe | Vietnam |
| Cameroon | Guinea | Micronesia, Federated States of | Senegal | Wallis and Futuna |
| Cape Verde | Guinea-Bissau | Moldova | Serbia | West Bank and Gaza |
| Central African Republic | Guyana | Mongolia | Sierra Leone | Western Sahara |
| Chad | Haiti | Montenegro | Solomon Islands | Yemen |
| China | Honduras | Montserrat | Somalia | Zambia |
| Colombia | India | Morocco | South Africa | Zimbabwe |
| Comoros | Indonesia | Mozambique | Sri Lanka |
For Middle income economies (59):
List of countries:
| Antigua and Barbuda | Cyprus | Israel | New Caledonia | Saudi Arabia |
| Argentina | Czech Republic | Italy | New Zealand | Seychelles |
| Aruba | Dominica | Kazakhstan | Northern Mariana Islands | Sint Maarten |
| Bahamas, The | Equatorial Guinea[10] | Korea, South | Oman | Slovakia |
| Bahrain | Estonia | Latvia | Panama | Slovenia |
| Barbados | Faroe Islands | Lebanon | Poland | Spain |
| Belarus | French Polynesia | Libya | Portugal | Trinidad and Tobago |
| Botswana | Gabon | Lithuania | Puerto Rico | Turkey |
| Bulgaria | Greece | Malaysia | Romania | Uruguay |
| Chile | Grenada | Malta | Russia | Venezuela |
| Croatia | Guam | Mauritius | Saint Kitts and Nevis | Virgin Islands, U.S. |
| Curaçao | Hungary | Mexico | Saint Lucia |
For High income economies (39):
List of countries:
| Andorra | Denmark | Hong Kong | Luxembourg | Sweden |
| Australia | Falkland Islands | Iceland | Macau | Switzerland |
| Austria | Finland | Ireland | Monaco | Chinese Taipei |
| Belgium | France | Isle of Man | Netherlands | United Arab Emirates |
| Bermuda | Germany | Japan | Norway | United Kingdom |
| Brunei | Gibraltar | Jersey | Qatar | United States |
| Canada | Greenland | Kuwait | San Marino | Virgin Islands, British |
| Cayman Islands | Guernsey | Liechtenstein | Singapore |
